| E-Geyser Model | Unit | EG-EHS-60 | EG-EHS-2W100L | EG-EHS-3W150L | EG-EHS-3W200L | EG-EHS-3W300L |
|---|---|---|---|---|---|---|
| Hot Water Tank volume(65°C max) | Ltrs | 60 | 100 | 150 | 200 | 300 |
| Rated Heating output Capacity | W | 2000 | 2000 | 3000 | 3000 | 3000 |
| Rated input power(220V/1N/50Hz) | W | 571 | 571 | 857 | 857 | 857 |
| Rated input current | A | 2.5 | 2.5 | 3.73 | 3.73 | 3.73 |
| Hot water generation | LPH | 69 | 69 | 103 | 103 | 103 |
| Water pipe connection size | mm | 20 | 20 | 20 | 20 | 20 |
| Unit Size with tank | mm | 460*900 | 500* 1450 | 600* 1450 | 700* 1500 | 750*1750 |
when you partner with "eXergy" that has the intellect needed to deliver appropriate systems and profitable energy solutions. At "eXergy", we serve you with unique approach in design, engineering and construction of these solutions through our motto - "We pride ourselves in meeting customer's needs" be it a home, society or business to increase return on investment, total cost of ownership, reduce power & fuel costs and improve profitability on heating/cooling & Heat Recovery Systems